Five markets we know line-by-line: what moves, what your broker will ask for, what the money rules are, and what kills containers. Tap a market. Updated quarterly.
Freight & duty indications updated Sep 2026 · re-quoted at order time · written quotes hold 7 days.
| Market | Ocean freight 40'HQ | Duty band | Transit | Best starter mix | Watch out |
|---|---|---|---|---|---|
| Lagos | $3,000–4,000 | 10–20% + 7.5% VAT | 28–38 d | Grade B twin tubs + blenders + new microwaves | Used cooling banned; FX delays |
| Tema | $2,800–3,500 | 10–20% + VAT | 30–38 d | Semi-auto washers + kitchen sets | Cedi swings; used-cooling ban |
| Mombasa | $2,500–3,500 | ~25% + 16% VAT | 25–32 d | Grade A washers + solar/DC lines | EAC MEPS on cooling |
| Umm Qasr | $2,500–4,500 | 5–15% + fees | 18–25 d | New AC + water heaters + coffee | Pay via UAE entity; bank screening |
| Manila | $1,000–1,800 | 0–10% + 12% VAT | 7–12 d | New OEM kitchen + 60Hz laundry | 60Hz spec; ICC certification |
Freight = recent market bands for 40'HQ, port-to-port; they move monthly, we re-quote at order time. Duty bands are planning references, not legal advice.
Tell us the port, we'll send the eligibility check, current freight and a firm per-unit loading list valid 7 days.
Get My Market Sheet